EvolutionLab Report
Full Name
Tabitha Allen
Date
November 8, 2014
Use this document to report your findings from the EvolutionLab Exploration Experiment. The lab report consists of three sections: Data, Exploration, and Lab Summary.
Data: copy any data, graphs, charts, or notes that you have saved in your EvolutionLab online notebook into this section.
Exploration: Answer the questions. The questions in the Exploration section are the same questions in your EvolutionLab instructions.
Lab Summary: Write a 100- to 200-word summary.
Data
EvolutionLab Lab Notes for A User
--------------------------------------------------------------------------
================
Input Parameters
================
Parameter DARWIN WALLACE
-------------------------------------------
Initial Beak Size: 12.0 mm 12.0 mm
Heritability: 0.7 0.7
Variance: 1.0 1.0
Clutch Size: 10.0 eggs 10.0 eggs
Precipitation: 0.0 cm 50.0 cm
Population: 200.0 birds 200.0 birds
Island Size: 0.5 km 0.5 km
====================
Experimental Results
====================
Year Dar Beak Dar Pop | Wal Beak Wal Pop
-------------------------+-------------------
1997 11.99 200 | 11.99 200
1998 12.07 200 | 12.18 400
1999 12.14 202 | 12.08 398
2000 12.39 160 | 12.03 535
2001 12.26 176 | 11.98 498
2002 12.24 143 | 12.0 532
2003 12.27 151 | 12.03 559
2004 12.37 203 | 12.0 544
2005 12.4 155 | 12.11 554
2006 12.31 151 | 11.98 628
2007 12.14 116 | 12.0 488
2008 12.01 106 | 12.07 599
2009 11.94 136 | 12.08 563
2010 12.15 138 | 12.0 602
2011 12.3 116 | 11.99 518
2012 12.15 145 | 11.99 548
2013 12.26 125 | 12.05 532
2014 12.46 142 | 11.94 559
2015 12.53 125 | 11.97 562
2016 12.8 70 | 11.98 536
2017 12.79 86 | 11.99 589
2018 12.81 91 | 12.04 588
2019 12.54 79 | 12.06 564
2020 12.49 82 | 11.96 511
2021 12.49 121 | 12.02 561
2022 12.37 186 | 12.03 593
2023 12.48 231 | 11.98 556
2024 12.7 208 | 11.96 533
2025 12.64 159 | 12.06 562
2026 12.87 183 | 12.0 499
2027 12.96 179 | 11.95 547
2028 13.12 136 | 12.08 484
2029 13.26 163 | 12.15 597
2030 13.35 204 | 12.1 599
2031 13.32 177 | 12.13 610
2032 13.42 149 | 12.2 526
2033 13.24 139 | 12.19 535
2034 13.32 130 | 12.27 551
2035 13.45 104 | 12.3 578
2036 13.24 104 | 12.31 597
2037 13.25 109 | 12.3 506
2038 13.07 70 | 12.3 595
2039 12.82 58 | 12.36 560
2040 12.75 94 | 12.43 581
2041 13.0 100 | 12.48 572
2042 12.74 111 | 12.62 523
2043 12.98 105 | 12.65 595
2044 12.92 123 | 12.6 610
2045 13.38 112 | 12.53 550
2046 13.3 201 | 12.57 607
2047 13.24 191 | 12.61 510
2048 13.44 203 | 12.55 575
2049 13.45 230 | 12.6 651
2050 13.47 301 | 12.6 543
2051 13.52 318 | 12.66 558
2052 13.67 301 | 12.69 598
2053 13.77 244 | 12.59 578
2054 13.89 254 | 12.62 597
2055 14.07 217 | 12.67 524
2056 14.22 159 | 12.65 510
2057 14.26 239 | 12.67 515
2058 14.22 210 | 12.73 572
2059 14.02 186 | 12.92 622
2060 14.19