Mass of CO2
Mass % of sodium bicarbonate
Trial 1 2.000 7.150 8.810 .3400 32.50%
Trial 2 2.000 7.150 8.810 .3600 34.40%
Trial 3 2.000 7.150 8.810 .3500 33.50%
Average 2.000 7.150 8.810 .3500 33.47%
Table 1: Determination of mass percentage of sodium bicarbonate by using simple weight loss method.
Mass of baking powder (g) Volume of 3 M
HCl (mL) Volume of water before reaction (mL)
Volume of water after reaction (mL) Mass of CO2 Mass % of sodium bicarbonate
Trial 1 3.000 4.000 258.0 74.00 184.0 21.12%
Trial 2 3.000 4.000 258.0 78.00 180.0 20.66%
Average 3.000 4.000 258.0 76.00 182.0 20.89%
Table 2: Determination of mass percentage of sodium bicarbonate by using gasimetric method.
Mass of baking powder (g) Mass of starch (g) Mass of calcium phosphate precipitate (g) Mass of calcium dihydrogen phosphate (g) Mass % of starch Mass % calcium dihydrogen phosphate
Group 1 3.00 0.87 0.90 2.03 29.0% 67.8%--
Group 2 4.00 1.28 0.74 1.67 32.0%-- 41.8%
Group 3 3.00 1.02 0.84 1.90 34.0%-- 63.3%--
Group 4 2.00 0.64 0.27 0.61 32.0%-- 30.5%
Group 5 4.00 1.46 0.46 1.04 36.5% -- 26.0% --
Group 6 3.00 0.87 2.00 4.52 29.0% 150.7% --
Group 7 3.00 0.91 0.67 1.51 30.3% 50.5%
Group 8 3.00 0.80 1.25 2.83 26.7% 94.2%--
Average 3.125 0.88 0.89 2.01 33.63% 40.93%
(--) outliers
The median for the first one is 31.15 and the second one is 56.9Table 3: Determination of mass percentage of starch and