The company’s preliminary investigation reported that the employees lacked adequate skills and mastery of the company’s brand to compete effectively with other rival businesses that deal with similar products.
Etteilvo wear embarked on a training program to equip the sales team with brand promotion skills. 60 staff members were picked from both on-site and off-site …show more content…
Age Level of Knowledge Before Training Level of Knowledge After Training Years of Experience Confidence Certification Exam
Age Pearson Correlation 1 .182 .338** .639** .426** .610** Sig. (2-tailed) .164 .008 .000 .001 .000 N 60 60 60 60 60 60
Level of Knowledge Before Training Pearson Correlation .182 1 .646** .310* .219 .287* Sig. (2-tailed) .164 .000 .016 .093 .026 N 60 60 60 60 60 60
Level of Knowledge After Training Pearson Correlation .338** .646** 1 .360** .294* .404** Sig. (2-tailed) .008 .000 .005 .023 .001 N 60 60 60 60 60 60
Years of Experience Pearson Correlation .639** .310* .360** 1 .448** .444** Sig. (2-tailed) .000 .016 .005 .000 .000 N 60 60 60 60 60 60
Confidence Pearson Correlation .426** .219 .294* .448** 1 .596** Sig. (2-tailed) .001 .093 .023 .000 .000 N 60 60 60 60 60 60
Certification Exam Pearson Correlation .610** .287* .404** .444** .596** 1 Sig. (2-tailed) .000 .026 .001 .000 .000 N 60 60 60 60 60 60
**. Correlation is significant at the 0.01 level (2-tailed).
*. Correlation is significant at the 0.05 level