Essay about Motorway and Pic

Submitted By imdr80
Words: 2584
Pages: 11

Light signals controlling traffic
[pic][pic][pic]
Traffic Light Signals
|[pic] |RED means 'Stop'. Wait |[pic] |RED AND AMBER also |[pic] |A GREEN ARROW may be provided in |
| |behind the stop line on | |means 'Stop'. Do not | |addition to the full green signal |
| |the carriageway | |pass through or start | |if movement in a certain direction |
| | | |until GREEN shows | |is allowed before or after the full|
| | | | | |green phase. If the way is clear |
| | | | | |you may go but only in the |
| | | | | |direction shown by the arrow. You |
| | | | | |may do this whatever other lights |
| | | | | |may be showing. White light signals|
| | | | | |may be provided for trams |
| | |
|[pic] |GREEN means you may go on |[pic] |AMBER means 'Stop' at | | |
| |if the way is clear. Take | |the stopline. You may | | |
| |special care if you intend| |go on only if the AMBER| | |
| |to turn left or right and | |appears after you have | | |
| |give way to pedestrians | |crossed the stop line | | |
| |who are crossing | |or are so close to it | | |
| | | |that to pull up might | | |
| | | |cause an accident | | |

Flashing Red Lights
Alternately flashing red lights mean YOU MUST STOP.
At level crossings, lifting bridges, airfields, fire stations, etc
[pic]

Motorway signals
|[pic] |[pic] |[pic] |[pic] |
|Change lane |Do not proceed |Leave motorway |Temporary maximum |
| |further in this |at next exit |speed limit and |
| |lane | |information message |
| |
|[pic] |[pic] |[pic] |[pic] |
|Lane ahead |Reduced |Temporary |End of restriction |
|closed |visibilty |maximum | |
| |ahead |speed limit | |

Lane control signals
[pic]
Green arrow - lane available to traffic facing the sign.
Red crosses - lane closed to traffic facing the sign.
White diagonal arrow - change lanes in direction shown |Traffic signs: Signs giving orders