We have selected 3 companies from banking sector of London Stock Exchange 100 index.
• Barclays PLC
• HSBC Holdings PLC
• Standard Chartered PLC
These companies are analyzed on their dividend policies with the help of historic data (Income Statements and Balance Sheets)
Barclays PLC
Company Information
Barclays PLC is a global financial services provider serving in financials under retail banking, investment banking, wholesale banking, credit cards, investment management and wealth management services. Its British multinational company headquartered in London operating in nearly 50 countries with customer base of around 48 million. Barclays has eight segments in operations mainly (United Kingdom Retail and Business Banking, …show more content…
Dividend per Share: 6.50p 6.50p 6.00p 5.50p
Balance Sheet History
Balance Sheet: 31/12/2013 31/12/2012 31/12/2011 31/12/2010
British Pound (Millions) (Millions) (Millions) (Millions)
Assets:
Non-Current Assets:
Property, Plant & Equipment: 4,216.00 5,754.00 7,166.00 6,140.00
Intangible Assets: 7,685.00 7,915.00 7,846.00 8,697.00
Investments: 92,409.00 75,742.00 68,918.00 n/a
Other Financial Assets: 363,303.00 515,785.00 575,913.00 526,914.00
Other Non-Current Assets: n/a n/a n/a 2,517.00 467,613.00 605,196.00 659,843.00 544,268.00
Current Assets:
Trade and Other Receivables: 4,414.00 4,365.00 4,563.00 5,143.00
Other Current Assets: 702,012.00 728,554.00 741,751.00 196 706,426.00 732,919.00 746,314.00 5,339.00
Other Assets: 138,228.00 150,220.00 155,926.00 169,511.00
Total Assets: 1,312,267.00 1,488,335.00 1,562,083.00 1,489,645.00
Liabilities:
Non-Current Liabilities:
Borrowings: 21,695.00 24,018.00 24,870.00 28,499.00
Provisions: 4,259.00 3,107.00 2,095.00 1,461.00 25,954.00 27,125.00 26,965.00 29,960.00
Other Liabilities: 454,828.00 600,511.00 676,014.00 590,182.00
Total Liabilities: 1,248,318.00 1,428,349.00 1,498,124.00 1,427,383.00
Net Assets: 63,949.00 59,986.00 63,959.00 62,262.00
Capital & …show more content…
Its world’s second largest bank, that provides a range of financial services to nearly 58 million customers. The main businesses are (Retail Banking and Wealth Management, Commercial Banking, Global Private Banking, Global Banking and Markets). In June 2012 HSBC indirect subsidiary, Iris Investments in Mauritius sold its 4.73% interest in Axis Bank and 4.74% interest in Yes Bank. In July 2012, one of its subsidiaries, HSBC Europe sold its 100% interest in HSBC credit Zrt to Central Fund Kockazati Tokealap. On Mar 31, 2013 HSBC insurance company of Delaware and Household Life Insurance Company of Delaware were acquired by Enstar group