|Job | | | |(medical, 401K, paid |requirements needed to obtain the job|
|20 points | | | |vacation…) | |
|1. Find a job that doesn’t require any college education | |$2,462.25 |$9.60 |$200,000 |People Skills, Proficient Math Skills|
|or experience | | | | | |
| |$29,547 | | | | |
|2. Find a job that requires that you have a Bachelor’s | |$73,660 |$59.60 |$11.702 |Good at working with people. |
|degree | | | | | |
| |$305,000 | | | | |
| | | | | | |
|3. Find your dream job! | |$744.36 |$62.03 |$15,000 |Active Listening, Reading |
| | | | | |Comprehension |
| | | | | | |
| |$556,790 | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
1. Type a 1 page response about your findings from your research. Do not simply answer the questions—write a 1 page paper/essay incorporating the following questions (25 points). ▪ What job is the most appealing? ▪ Do you want to attend college? ▪ What did you learn from your research?
|20points |School #1 |School #2 |School #3 |
|School Name |Michigan State University |University of Michigan |Ferris State University |
|Location |East Lansing Mi 48224 |Ann Arbor Mi 48109 |Wayburn Avenue Detroit Mi 48224 |